Property Attributes
- MLS#585674
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityMillbrook
- NeighborhoodThe Enclave at Kamden’s Cove
- Zip36054
- Style
- Year Built2024
- Price$ 305,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1799
- Lot Size0.26 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Kamden's Cove. 3 bedrooms and 2 bathrooms handicap accessible design. The 2-car garage opens directly into the large foyer. Open concept in the dining room, great room and kitchen. Just off the great room, the primary suite creates a serene oasis complete with a walk-in closet and bathroom. With 2 other bedrooms and baths, this plan offers ample space for all your needs.
| Price History | |
|---|---|
| 4/16/2026 | Listed $311,900 |
| 5/20/2026 | 2$305,900 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | Community,Pool |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding,Foam Insulation |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Annually |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Insulation,Windows |
| Subdivision Name | The Enclave at Kamden’s Cove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Off Grandview Road next to Plantation Oaks |
| ModificationTimestamp | 2026-09-04T13:05:18.927-00:00 |
| City | Millbrook |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Millbrook |
| Legal Description | Lot 7 Phase 5 in Kamden's Cove |
Interior Features
| Interior Amenities | Double Vanity,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Breakfast Bar,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Porch |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Dimensions | 75x149 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may